<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ItaQam - Associazione per lo Sviluppo dei Rapporti Economici e Culturali tra l&#039;Italia ed il Qatar</title>
	<atom:link href="http://www.itaqam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itaqam.com</link>
	<description>ItaQam - Associazione per lo Sviluppo dei Rapporti Economici e Culturali tra l&#039;Italia ed il Qatar</description>
	<lastBuildDate>Fri, 02 Mar 2012 10:05:39 +0000</lastBuildDate>
	<language>it</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Al Thani Award for Photography 2011</title>
		<link>http://www.itaqam.com/senza-categoria/al-thani-award-for-photography-2011/</link>
		<comments>http://www.itaqam.com/senza-categoria/al-thani-award-for-photography-2011/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 16:04:56 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/?p=442</guid>
		<description><![CDATA[The Second International Competition of Photography in 2011 &#160; Al Thani Award for Photography 2011 The Organising Committee of The Al Thani Award for Photography in conjunction with Qatar Photographic Society announces the general conditions of entry for the 11th edition of this competition.  The aim of this annual competition is to be the world’s [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/10/althani.jpg"><img class="alignnone size-medium wp-image-445" title="althani" src="http://www.itaqam.com/wp/wp-content/uploads/2011/10/althani-300x279.jpg" alt="" width="300" height="279" /></a></div>
<div></div>
<div>
<table>
<tbody>
<tr>
<td width="100%">The Second International Competition of Photography in 2011</td>
<td width="100%" align="right"></td>
</tr>
</tbody>
</table>
</div>
</div>
</div>
<div>
<div>
<table>
<tbody>
<tr>
<td colspan="2" valign="top">&nbsp;</p>
<p>Al Thani Award for Photography 2011</p>
<p>The Organising Committee of The Al Thani Award for Photography in conjunction with Qatar Photographic Society announces the general conditions of entry for the 11<sup>th</sup> edition of this competition.  The aim of this annual competition is to be the world’s number one photographic contest. The competition consists of two sections.  Each year there is a general section in which participants can enter images on any theme e.g. portrait, people, travel photography, architecture, still life, children, experimental photography, digital imaging etc.  There is also a special theme each year which, for 2011, is ‘<strong>Emotions and Passion’</strong>.  Images could capture attitudes and emotions that occur in the general course of our daily life and/or are inherent in us such as vulnerability, euphoria, affection, winning, sadness or a moment of surprise for example.</p>
<p>All Terms and Conditions information will be available in the near future from the Al Thani Award website and from Qatar Photographic Society.                                                                                                                       The Organising Committee has set the following timeline for your information.  Firm dates will be announced later.</p>
<p><strong>First week of October 2011 &#8211; deadline</strong> for receipt of postal entries from the Middle East</td>
</tr>
</tbody>
</table>
</div>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/senza-categoria/al-thani-award-for-photography-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Trade Exhibition 9-12 Maggio 2012 Doha (Qatar)</title>
		<link>http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/</link>
		<comments>http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[associazione per il commercio italia qatar]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[international trade exhibition]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar national convention center]]></category>
		<category><![CDATA[qatar promotion board]]></category>
		<category><![CDATA[qncc]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/wp/?p=211</guid>
		<description><![CDATA[ITAQAM – Associazione per il commercio ITALIA – QATAR in collaborazione con la Qatar Promotion Board (QPB) sta promuovendo la prima fiera mondiale per la ricerca di un partner locale e di un franchising (ITE – International Trade Exhibition) per ampliare il business e penetrare il mercato qatarino e quello dei paesi GCC. La fiera [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image008.gif"><img class="aligncenter size-full wp-image-216" title="ITERNATIONAL TRADE EXHIBITION 22-25 GENNAIO 2012 a DOHA (Qatar)" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image008.gif" alt="" width="563" height="130" /></a></p>
<p style="text-align: justify;"><strong>ITAQAM</strong> – Associazione per il commercio ITALIA – QATAR in collaborazione con la Qatar Promotion Board (QPB) sta promuovendo la prima fiera mondiale per la ricerca di un partner locale e di un franchising (ITE – International Trade Exhibition) per ampliare il business e penetrare il mercato qatarino e quello dei paesi GCC.</p>
<p style="text-align: justify;">La fiera si svolgerà a Doha presso il Q<strong>ATAR NATIONAL CONVENTION CENTER (QNCC)  dal 9 al 12 maggio 2012.</strong></p>
<p style="text-align: justify;">ITE sarà una grande opportunità per le aziende di promuovere sul mercato  internazionale nuovi prodotti, tecnologie e servizi grazie anche alla visibilità che avrà l’evento.<span id="more-211"></span></p>
<p style="text-align: justify;">Le aziende italiane avranno la possibilità di usufruire di una piattaforma internazionale l’ITE per:</p>
<p style="text-align: justify; padding-left: 30px;">- Trovare dei partner locali<br />
- La ricerca di nuovi agenti<br />
- Firmare nuovi accordi di franchising<br />
- Costituire nuove joint venture<br />
- Esplorare nuovi mercati<br />
- Trovare distributori locali</p>
<p style="text-align: justify;">il Qatar è una destinazione internazionale che sta crescendo molto rapidamente. Il governo ha commissionato la costruzione di infrastrutture di prima classe che saranno in grado di incontrare i bisogni e la crescita della sua popolazione, in particolar modo costruzioni nei campi delle abitazioni, parchi, strade, ferrovie, metro, infrastrutture, stadi etc.</p>
<p style="text-align: justify;">Il Qatar nel 2022 ospiterà i mondiali di calcio e il governo qatariano investirà più di 250 miliardi di dollari nei prossimi dieci anni per lo sviluppo del paese e per avere i requisiti necessari ad ospitare la coppa del mondo;</p>
<p style="text-align: justify;">ITE si svolgerà presso il nuovo QATAR NATIONAL CONVENTION CENTER (QNCC)<br />
QNCC è la più grande e prestigiosa location per conferenze e fiere in QATAR e dei paesi arabi.<br />
La fiera è organizzata su un area di 20.000 metri quadri.<br />
Le sale conferenze possono ospitare fino a 4.000 persone</p>

<a href='http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/attachment/image005/' title='image005'><img width="150" height="150" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image005-150x150.gif" class="attachment-thumbnail" alt="image005" title="image005" /></a>
<a href='http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/attachment/image006/' title='image006'><img width="150" height="150" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image006-150x150.gif" class="attachment-thumbnail" alt="image006" title="image006" /></a>
<a href='http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/attachment/image007/' title='image007'><img width="150" height="114" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image007-150x114.gif" class="attachment-thumbnail" alt="image007" title="image007" /></a>
<a href='http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/attachment/image008/' title='ITERNATIONAL TRADE EXHIBITION 22-25 GENNAIO 2012 a DOHA (Qatar)'><img width="150" height="150" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/image008-150x150.gif" class="attachment-thumbnail" alt="ITERNATIONAL TRADE EXHIBITION 22-25 GENNAIO 2012 a DOHA (Qatar)" title="ITERNATIONAL TRADE EXHIBITION 22-25 GENNAIO 2012 a DOHA (Qatar)" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/qatar2/iternational-trade-exhibition-22-25-gennaio-2012-doha-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-submerged hotel resort proposed for Qatar</title>
		<link>http://www.itaqam.com/senza-categoria/semi-submerged-hotel-resort-proposed-for-qatar/</link>
		<comments>http://www.itaqam.com/senza-categoria/semi-submerged-hotel-resort-proposed-for-qatar/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 11:51:18 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[ASSOCIAZIONE PERIL COMMERCIO E LA CULTURA]]></category>
		<category><![CDATA[convegni]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[fiera]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[international trade exhibition]]></category>
		<category><![CDATA[ITALIA-QATAR]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[partner locale]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar national convention center]]></category>
		<category><![CDATA[qatar promotion board]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[west bay]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/?p=414</guid>
		<description><![CDATA[A leading Italian design group has unveiled plans for a first-of-its-kind mixed-use resort in Qatar, called Amphibious, which contains hotels that are partially submerged in the Arabian Gulf. According to the plan released by Rome-based Giancarlo Zema Design Group (GZDG), the semi-submerged hotel resort resembles a big aquatic animal stretching out from the land into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/07/qatar-project.jpg"><img class="alignnone size-full wp-image-418" title="qatar project" src="http://www.itaqam.com/wp/wp-content/uploads/2011/07/qatar-project.jpg" alt="" width="295" height="195" /></a></p>
<p><strong>A leading Italian design group has unveiled plans for a    first-of-its-kind mixed-use resort in Qatar, called Amphibious, which    contains hotels that are partially submerged in the Arabian Gulf.</strong><br />
According to the plan released by Rome-based Giancarlo Zema Design Group    (GZDG), the semi-submerged hotel resort resembles a big aquatic  animal   stretching out from the land into the sea horizontally for 1km  with  two  “arm” landmasses. The initial cost of the resort was put at  $500mn.<br />
The project is composed of both land and sea sections. According to    information available on GZDG’s website, residential and office    buildings and a marina with a modern harbour will be located on the land    area. All the structures will be situated in a semi-circle around the    tower with a “panoramic” restaurant.<span id="more-414"></span><br />
The sea section contains four “innovative” semi-submerged hotels with    underwater halls that give “fascinating” views.  “The four hotels remind    us of the soft lines of the super yachts anchored on land,” according    to the website. “Large diagonal glass windows make the hotels unique,    each with 75 luxury suites arranged around the perimeter of the  building   so each has a big terrace that overlooks the complex. The  activities  of  the hotel take place in the underwater area that is  surrounded by   aquariums.”<br />
Hotels are situated around a central public welcome area with an    interactive museum on water life and water exhibition galleries and a    glass tunnel that leads to the underwater observatory in the centre of    the marine park.<br />
Connected to the welcome area by the long arms are fitness centres,    gardens and a special outdoor theatre with a moving stage that opens out    on the sea.<br />
To the smaller floating platforms will be anchored 80 floating suites,    called Jelly-fish, with underwater views within the artificial reef. At    the end of each platform are lighthouses. It is possible to move    everywhere thanks to electrical vehicles “that respect the eco-system    philosophy”.<br />
Water transport is  provided by 20m aluminium yachts, called Trilobis,    that are equipped with hydrogen engines and an underwater observatory    globe. The main structure is in steel complete with all the necessary    lighting systems and the floor is in teak.<br />
The Trilobis is a 20-m long eco-yacht for six people, described as ideal    for bays, atolls and sea parks. It helps occupants to live in a    “fantastic, unusual” environment in a self-sufficient and non-polluting    habitat. It consists of four levels connected by a spiral staircase.<br />
The hull of the Trilobis is made of steel and the superstructure in aluminium which means it is 80% recyclable.<br />
The photovoltaic panels on the top catch and store the solar energy    necessary for the instruments inside. The electric engines are driven by    hydrogen fuel cells that only produce water as waste material, making    it a non-polluting project.<br />
The GZDG is an architecture studio in Rome, specialised in    semi-submerged architectural structures, marine parks, floating habitats    and yacht design. It was founded in 2001 by the architect Giancarlo    Zema.<br />
The project calls to mind the Hydropolis Underwater Hotel and Resort, a    proposed hotel in Dubai, that would have been the world’s first    underwater luxury resort. The project was originally set to begin    construction in 2005 but has met with constant delays.</p>
<p>&nbsp;</p>
<p><em>(Gulf Times)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/senza-categoria/semi-submerged-hotel-resort-proposed-for-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar &#8211; Tourism Promotion Video</title>
		<link>http://www.itaqam.com/senza-categoria/qatar-tourism-promotion-video/</link>
		<comments>http://www.itaqam.com/senza-categoria/qatar-tourism-promotion-video/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 12:11:16 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Senza categoria]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/?p=426</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="450"><param name="movie" value="http://www.youtube.com/v/QTwLMMflPs8?version=3&amp;hl=it_IT" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="600" height="450" src="http://www.youtube.com/v/QTwLMMflPs8?version=3&amp;hl=it_IT" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/senza-categoria/qatar-tourism-promotion-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internazionalizzazione d&#8217;impresa &#8211; Convegno Brescia 15 Luglio 2011</title>
		<link>http://www.itaqam.com/senza-categoria/internazionalizzazione-dimpresa-convegno-brescia-15-luglio-2011/</link>
		<comments>http://www.itaqam.com/senza-categoria/internazionalizzazione-dimpresa-convegno-brescia-15-luglio-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:54:27 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Senza categoria]]></category>
		<category><![CDATA[ASSOCIAZIONE PERIL COMMERCIO E LA CULTURA]]></category>
		<category><![CDATA[convegni]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[fiera]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[international trade exhibition]]></category>
		<category><![CDATA[ITALIA-QATAR]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[partner locale]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar national convention center]]></category>
		<category><![CDATA[qatar promotion board]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[west bay]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/?p=395</guid>
		<description><![CDATA[Internazionalizzazione d&#8217;impresa &#8211; Convegno Brescia 15 Luglio 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/07/invitoconvegnobrescia1.pdf">Internazionalizzazione d&#8217;impresa &#8211; Convegno Brescia 15 Luglio 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/senza-categoria/internazionalizzazione-dimpresa-convegno-brescia-15-luglio-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internazionalizzazione d&#8217;impresa &#8211; Convegno Salerno 13 Luglio 2011</title>
		<link>http://www.itaqam.com/qatar2/internazionalizzazione-dimpresa-in-qatar/</link>
		<comments>http://www.itaqam.com/qatar2/internazionalizzazione-dimpresa-in-qatar/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:46:34 +0000</pubDate>
		<dc:creator>robert</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[convegni]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[fiera]]></category>
		<category><![CDATA[franchising]]></category>
		<category><![CDATA[international trade exhibition]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[partner locale]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar national convention center]]></category>
		<category><![CDATA[qatar promotion board]]></category>
		<category><![CDATA[qncc]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[west bay]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/?p=384</guid>
		<description><![CDATA[Internazionalizzazione d&#8217;impresa &#8211; Convegno Salerno del 13 Luglio 2011]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/07/invitoconvegnoSalernonew.pdf">Internazionalizzazione d&#8217;impresa &#8211; Convegno Salerno del 13 Luglio 2011</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/qatar2/internazionalizzazione-dimpresa-in-qatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First stadium for 2022 Fifa World Cup to be in place by 2015</title>
		<link>http://www.itaqam.com/qatar2/first-stadium-for-2022-fifa-world-cup-to-be-in-place-by-2015/</link>
		<comments>http://www.itaqam.com/qatar2/first-stadium-for-2022-fifa-world-cup-to-be-in-place-by-2015/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[aSSOCIAZIONE PER IL COMMERCIO E LA CULTURA ITALIA-QATAR]]></category>
		<category><![CDATA[ASSOCIAZIONE PERIL COMMERCIO E LA CULTURA]]></category>
		<category><![CDATA[doha]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[qatar national convention center]]></category>
		<category><![CDATA[qatar promotion board]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[west bay]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/wp/?p=297</guid>
		<description><![CDATA[DOHA: Qatar will complete one of the 10 stadiums it has promised to build from scratch or renovate for 2022 FIFA World Cup by 2015, a top official said yesterday. Last December, Qatar won the rights to host football’s showpiece event in a historic FIFA vote in Zurich, beating rivals Australia, Japan, the US and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/06/First-stadium-for-2022-Fifa-World-Cup-to-be-in-place-by-2015.jpg"><img class="size-medium wp-image-298 aligncenter" title="First stadium for 2022 Fifa World Cup to be in place by 2015" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/First-stadium-for-2022-Fifa-World-Cup-to-be-in-place-by-2015-300x201.jpg" alt="" width="300" height="201" /></a>DOHA</strong>: Qatar will complete one of the 10 stadiums it has promised to build from scratch or renovate for 2022 FIFA World Cup by 2015, a top official said yesterday.</span></p>
<p><span style="color: #888888;"> Last December, Qatar won the rights to host football’s showpiece event in a historic FIFA vote in Zurich, beating rivals Australia, Japan, the US and Korea.</span></p>
<p><span style="color: #888888;"> Speaking to Qatar News Agency (QNA), Qatar 2022 Supreme Committee Secretary General Hassan Al Thawadi said: “We are in the process of finalising development plans to host the World Cup in 2022 and we are looking to complete the first stadium with cooling system technology by 2015.”<span id="more-297"></span></span></p>
<p><span style="color: #888888;"> Al Thawadi who played a key role in Qatar winning the bid to host the World Cup as the Chief Executive Officer of Qatar 2022 Bid Committee, which was disbanded after the successful bid, added: “Qatar is looking to assign programme management by the end of 2011 to set the ball rolling for the major project in the first quarter of next year.”</span></p>
<p><span style="color: #888888;"> It remains to be seen if completing the project would add to Qatar’s cost of building or renovating stadiums ahead of the 2022 football gala. Once complete, the stadium will require massive additional maintenance cost, according to a construction industry expert.</span></p>
<p><span style="color: #888888;"> Regarding infrastructure development schedules of the mega project, Al Thawadi said: “Our intention is to host a major football tournament by 2020 as a first dress rehearsal. We can then host the Confederation’s Cup in 2021 so by 2022 we would be ready for the big one.”</span></p>
<p><span style="color: #888888;"> The stadiums will be built under our supervision he said and reiterated Qatar’s commitment to stage carbon-neutral World Cup by using the latest environment-friendly energy sources like solar energy.</span></p>
<p><span style="color: #888888;"> The World Cup 2022 will spur economic development here under public private partnership as well as give opportunities to engage small and medium enterprises in line with the Qatar National Vision 2030, Al Thawadi said.</span></p>
<p><span style="color: #888888;"> “We see 2022 World Cup project as a great opportunity for development,” Al Thawadi said and added that a project of this size will see the growth of hospitality, entertainment and media sectors as well as cultural initiatives.”</span></p>
<p><span style="color: #888888;"> Al Thawadi was part of the team that was astutely led by H E Sheikh Mohammed bin Hamad Al Thani, who was the Chairman of the Qatar 2022 Bid Committee.</span><br />
<span style="color: #888888;"> The new decision to complete the stadium comes just days after Qatar’s Mohammed bin Hammam withdrew his name from the FIFA Presidential race which was controversially won by Sepp Blatter on June 1.</span></p>
<p style="text-align: right;">the peninsula</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/qatar2/first-stadium-for-2022-fifa-world-cup-to-be-in-place-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Bay to get own railway network</title>
		<link>http://www.itaqam.com/qatar2/west-bay-to-get-own-railway-network/</link>
		<comments>http://www.itaqam.com/qatar2/west-bay-to-get-own-railway-network/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 12:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[qatar]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[west bay]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/wp/?p=290</guid>
		<description><![CDATA[DOHA: The posh West Bay area of Doha, described by many as Qatar’s Manhattan, will have its own railway network, besides being linked to the metro rail system of Greater Doha. This was disclosed during a tour given to mediapersons to the Qatar Railways Development Company’s (QRDC) facility at Lusail yesterday. QRDC is launching the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="color: #888888;"><strong><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/06/West-Bay-to-get-own-railway-network.png"><img class="alignleft size-medium wp-image-291" title="West Bay to get own railway network" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/West-Bay-to-get-own-railway-network-300x199.png" alt="" width="300" height="199" /></a>DOHA</strong>: The posh West Bay area of Doha, described by many as Qatar’s Manhattan, will have its own railway network, besides being linked to the metro rail system of Greater Doha.</span></p>
<p><span style="color: #888888;">This was disclosed during a tour given to mediapersons to the Qatar Railways Development Company’s (QRDC) facility at Lusail yesterday. QRDC is launching the multi-billion dollar railway venture in partnership with German giant Deutsche Bahn.</span></p>
<p><span style="color: #888888;">Qatar plans to have three major railway systems: one crisscrossing the country and connecting to other GCC states like Bahrain and Saudi Arabia, the metro rail covering Doha and its suburbs, and a freight network.<span id="more-290"></span></span></p>
<p><span style="color: #888888;">The entire project will see some 7,000 jobs created once the networks are in operation by the year 2026, a senior QRDC official said yesterday.</span></p>
<p><span style="color: #888888;">The freight network will link the industrial areas of the country like the Ras Laffan Industrial City, Dukhan and Mesaieed Industrial City, and connect to Bahrain and Saudi Arabia. The metro rail link will cover the whole of Greater Doha, including the Pearl-Qatar and the New Doha International Airport.</span></p>
<p><span style="color: #888888;">“We will operate and maintain the railway networks,” Sheikha Lulua Al Thani, a senior official of QRDC, which is part of Qatari Diar, told reporters.</span></p>
<p><span style="color: #888888;">QRDC has 51 percent equity in the joint venture with its German partners who hold the remaining 49 percent stake.</span></p>
<p><span style="color: #888888;">Al Thani said Lusail will have its own railway network consisting of ‘Light Rapid Transit’ system.</span></p>
<p><span style="color: #888888;">Construction work on the railway projects is slated to begin in 2013. All railway stations will provide Internet services to commuters and long distance passengers, as well as ample car parking facilities.</span></p>
<p><span style="color: #888888;">“It will be the best railway network in the whole of the region,” Al Thani said of the Qatari project. (The Peninsula)</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/qatar2/west-bay-to-get-own-railway-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cresce il Pil pro-capite del Qatar: secondo stime Fmi salirà al secondo posto mondiale dopo il Lussemburgo</title>
		<link>http://www.itaqam.com/qatar2/cresce-il-pil-pro-capite-del-qatar-secondo-stime-fmi-salira-al-secondo-posto-mondiale-dopo-il-lussemburgo/</link>
		<comments>http://www.itaqam.com/qatar2/cresce-il-pil-pro-capite-del-qatar-secondo-stime-fmi-salira-al-secondo-posto-mondiale-dopo-il-lussemburgo/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar]]></category>
		<category><![CDATA[fmi]]></category>
		<category><![CDATA[itaqam]]></category>
		<category><![CDATA[pil]]></category>
		<category><![CDATA[qatar]]></category>

		<guid isPermaLink="false">http://www.itaqam.com/wp/?p=256</guid>
		<description><![CDATA[Le ultime proiezioni del Fondo monetario internazionale relative al Qatar indicano un forte rialzo del Pil pro-capite che dovrebbe salire a 109.900 dollari nel 2011 contro i 76.160 del 2010. Se il dato dovesse essere confermato il Qatar &#8211; riporta l&#8217;Ambasciata Italiana di Doha &#8211; balzerebbe al secondo posto nella graduatoria mondiale del Pil pro-capite [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itaqam.com/wp/wp-content/uploads/2011/06/news-qatar.jpg"><img class="alignleft size-full wp-image-257" title="Qatar" src="http://www.itaqam.com/wp/wp-content/uploads/2011/06/news-qatar.jpg" alt="" width="232" height="232" /></a>Le ultime proiezioni del Fondo monetario internazionale relative al Qatar indicano un forte rialzo del Pil pro-capite che dovrebbe salire a <strong>109.900 dollari nel 2011</strong> contro i <strong>76.160 del 2010</strong>. Se il dato dovesse essere confermato il Qatar &#8211; riporta <a title="Ambasciata Italiana Doha" href="http://www.ambdoha.esteri.it/Ambasciata_Doha">l&#8217;Ambasciata Italiana di Doha</a> &#8211; balzerebbe al secondo posto nella graduatoria mondiale del Pil pro-capite dopo il Lussemburgo, posizione che dovrebbe continuare ad occupare fino al 2016. Intanto il primo istituto bancario del Qatar ha rivisto al rialzo le stime per la crescita economica del paese. Grazie soprattutto al consistente aumento della produzione e commercializzazione di Gnl (gas naturale liquefatto) e condensati la crescita del Pil reale, secondo la Banca Centrale Qnb, dovrebbe toccare il 20% quest&#8217;anno facendo del Qatar la quinta economia dell&#8217;intero Medio Oriente.<span id="more-256"></span></p>
<p>Il Paese è ricco ma dopo le vicende della crisi finanziaria le autorità monetarie restano prudenti: con l&#8217;obiettivo di contenere i rischi, Banca centrale del Qatar ha imposto nuovi limiti agli importi che potranno essere erogati dalle banche a privati. I prestiti personali agli stranieri non potranno superare i 400mil Riyal (120mila dollari) anche in caso di livelli retributivi elevati da parte del richiedente e l&#8217;intero ammontare dovrà essere restituito entro 4 anni. Più generosi i limiti imposti ai cittadini del Qatar che potranno chiedere fino a 2 milioni di Riyal (549 milioni di dollari) restituibili in un periodo massimo di 7 anni.<br />
www.ambdoha.esteri.it</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itaqam.com/qatar2/cresce-il-pil-pro-capite-del-qatar-secondo-stime-fmi-salira-al-secondo-posto-mondiale-dopo-il-lussemburgo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

